Official Website of Aparri Polytechnic Institute

A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency’s website which contains an index of downloadable items of each of the above-mentioned documents.

Symbolism

A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.

The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.

This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region

Compliance with SEC. 103 of the General Appropriations Act of 2024 (R.A. NO. 11975)

Budget (as reflected in the GAA) 

20242023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016

Target (MFO’s) Annually Reports

2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016

Annual Procurement Plan-Common Supplies and Equipment (APP-CSE)

APP 2026 | APP 2025APP 2024 | APP 2023 | APP 2022 | APP 2021 | APP 2020 | APP 2019 | APP 2018 | APP 2017 

Annual Procurement Plan Non-CSE 

2026 | 2025 (Updated) |  2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019

Indicative Annual Procurement Plan Non-CSE

20262025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019

Supplemental APP

2025 – 1st Semester | 2nd Semester

2024 – 1st Semester | 2nd Semester

2023 – 1st Semester | 2nd Semester

2022

2021

2020

2019

2018

2017

Contracts Awarded and Names of Suppliers / Contractors / Consultant

2025

2024

2023

Procurement Monitoring Report – GPPB Template

2026 – 1st Semester

2025 – 1st Semester | 2nd Semester

2024 – 1st Semester | 2nd Semester

2023 – 1st Semester | 2nd Semester

2022 – 1st Semester | 2nd Semester

Procurement Monitoring Report

2026 – January | February | March | April | May | June

2025 – January | February | March | April | May | June | July | August | September | October | November | December 

2024 – January | February | March | April | May | June | July | August | September | October | November | December 

2023 – January | February | March | April | May | June | July | August | September | October | November | December 

2021 – January | February | March | April | May | June | July | August | September | October | November | December 

2020 – January | February | March | April | May | June | July | August | September | October | November | December 

2019 – January | February | March | April | May | June | July | August | September | October | November | December 

2018 – January | February | March | April | May | June | July | August | September | October | November | December

2017 – January | February | March | April | May | June | July | August | September | October | November | December 

Consolidated Annual Procurement Plan (APP) using the GPPB Prescribe Format

2020 | 2019

Agency Procurement Compliance and Performance Indicator (APCPI) Self-Assessment

20252024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018

BED 1: Financial Plan    

20252024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014

BED 2: Physical Plan     

202520242023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 

BED 3: Monthly Cash Program/Monthly Disbursement Program  

202520242023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 

BFARs – Per COA/DBM Joint Circular No. 2014-1 dated July 2, 2014     

FAR 1: Statement of Appropriations, Allotments, Obligations, Disbursements and Balances (SAAODB) Quarterly Reports

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

20171st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

FAR No 1-A Summary of Appropriations, Obligations, Disbursements and Balances By Object of Expenditures

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2016- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

FAR 1-B: List of Allotments and Sub-Allotments

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

FAR No. 1-C. Statement of Obligations, Disbursements, Liquidations and Balances for Inter-Agency Fund Transfers

2024 – 1st Qtr

FAR 2: Statement of Approved Budget, Utilizations, Disbursement, and Balances by Object of Expenditures (for Off-Budget Funds)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

FAR 2-A : Summary of Approved Budget, Utilizations, Disbursement, and Balances by Object of Expenditures (for Off-Budget Funds)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

FAR 3: Aging of Due and Demandable Obligations

202520242023 | 2022

Annually Reports

2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017

FAR 4: Monthly Report of Disbursement Monthly Reports

2026 – January | February | March | April | May

2025 – January | February | March | April | May | June | July | August | September | October | November | December

2024 – January | February | March | April | May | June | July | August | September | October | November | December

2023 – January | February | March | April | May | June | July | August | September | October | November | December 

2022 – January | February | March | April | May | June | July | August | September | October | November | December 

2021 – January | February | March | April | May | June | July | August | September | October | November | December 

2020 – January | February | March | April | May | June | July | August | September | October | November | December 

2019 – January | February | March | April | May | June | July | August | September | October | November | December 

2018 – January | February | March | April | May | June | July | August | September | October | November | December 

2017 – January | February | March | April | May | June | July | August | September | October | November | December 

FAR No. 6: Statement of Approved Budget, Utilizations, Disbursements and Balances for Trust Receipts

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

BUDGET ACCOUNTABILITY REPORTS

BAR 1: Quarterly Physical Report of Operations

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

BAR 2: Quarterly Financial Report of Operations

2019- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

BAR 3: Quarterly Report of Actual Income

2019- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

BAR 4: Statement of Allotments, Obligations and Balances Quarterly Reports

2019- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

BAR 5: Summary Report of Disbursements Quarterly Reports

2019- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

GOCC / WD 

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019

FAR 5: Quarterly Report of Revenue and Other Receipts

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr 

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Agency Efficiency and Integrity Development Plan (EIDP) CY 2017-2020

2011-2015

2016

2017-2021

2018-2022

COA Annual Audit Report

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016

Status Cases

List of Pending Cases

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017- 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

List of Decided Cases

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Code of Conducts

Networth of TESDA Officials.

as of December 2025

as of December 2024

as of December 2023

as of December 2022

as of December 2021

as of December 2020

as of December 2019

Disbursement Acceleration Program (DAP)

Status of Actions Taken by Management on the 2011 Audit Reports

Status of Cash Advances – June 2018
Status of Cash Advances – March 2018

Aging of Cash Advances

Aging of Cash Advance for Operating Expenses

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Aging of Cash Advance for Payroll

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Aging of Cash Advance to Officers Employees

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Aging of Cash Advance to Special Disbursing Officer

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Status of Cash Advances

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

Financial Statements

FOR FUND 101

Trial Balance Quarterly Reports

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX A: Statement of Financial Position Fund 101 (Condensed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX A1: Statement of Financial Position Fund 101 (Detailed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX B: Statement of Financial Performance Fund 101 (Condensed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX B1: Statement of Financial Performance Fund 101 (Detailed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX C: Cash Flow Statement (Condensed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX C1: Cash Flow Statement (Detailed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX D: Statement of Changes in Net Assets/Equity 

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1ts Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX D1: Statement of Changes in Net Assets/Equity Quarterly Reports

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

FOR SSP Fund

Trial Balance 

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX A: Statement of Financial Position SSP Fund (Condensed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX A1: Statement of Financial Position SSP Fund (Detailed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX B: Statement of Financial Performance SSP Fund (Condensed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX B1: Statement of Financial Performance SSP Fund ( Detailed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX C: Cash Flow Statement (Condensed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2021 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2020 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2019 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2018 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2017 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

ANNEX C1: Cash Flow Statement (Detailed)

2026 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2025 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2024 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2023 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

2022 – 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr

